Proline Rentals & Sales


Contact Us

Rentals

Air Compre Day Week Month
3-7 CFM Electric $28.00 $112.00 $336.00
10 CFM Gas 44 176 528
185 CFM Diesel 87 348 1,044
Air Tools & Accessories
60 lbs Breaker 28 112 336
90 lbs Breaker 39 156 468
55 lbs Rock Drill 33 132 396
Points and Chisels 7 28 84
Pile Driving Boots (round or shoe type) 28 112 336
Drill Steels 12 48 144
Rock Bits 28 112 336
Line Oiler 13 52 156
3/4” x 50' Air Hose 11 44 132
Drill Steel Extension 4' or 6' 12 48 144
Compaction Equiment
Jumping Jack Tamper 48 192 576
12” Plate Tamper 33 132 396
21” Plate Tamper 44 176 528
30” walk Behind & Roller Diesel 93 372 1,116
21” Reversing Plate Tamper 60 240 720
Diesel Plate 28” 135 540 1,620
60” Ride On Roller smooth drum 290 1,160 3,480
Concrete & Masonry
12” Cut Off Saw, Gas/Electric 44 176 528
14 ' Cut Off Saw Gas 55 220 660
Cart For Saw 12 48 144
Bull Float c/w Handle 26 104 312
3 cu ft Concrete Mixer - Electric 39 156 468
6 cu ft Concrete Mixer – Gas 59 236 708
Mortor Mixer -6cu ft -Gas 59 236 708
10” Target Tub Saw 65 260 780
Mini Tub Saw – 8” 28 112 336
Wheelbarrow 17 68 204
12” Diamond Blade Rental 45 180 540
14” Diamond Blade Rental 65 260 780
Walk behind Concrete Saw 88 352 1,056
36” Power Trowel 59 236 708
Concrete Vibrator 30 120 360
Heaters
110 Volt Electric 11 44 132
220 Volt Electric 4800 Watt 16 64 192
165,000 BTU Oil Heater 21 84 252
Tiger Torch 16 64 192
R.O.T needed for all propane fired heaters      
Hoisting & jacks
Skyjack 45' lift 300 1,200 3,600
Towable 45' lift 275 1,100 3,300
22 Ton Bottle Jack 17 68 204
11/2 Ton Come-A-Long 22 88 264
1 Ton Chain Fall 22 88 264
Helper Winch(Gas) 67 268 804
3 Ton Floor Jack 23 92 276
Drywall Hoist 38 152 456
30 Ton Toe Jack 18 72 216
Genie Lift 18' 65 260 780
#1 Shore Post 7 28 84
Roofers Hoist -40' 57 228 684
Wall jacks 48 192 576
Ladders
10' Step Ladder 17 68 204
12' Step Ladder 17 68 204
14' step Ladder 22 88 264
18' Step Ladder 26 104 312
26' Extension Ladder 22 88 264
32' Extension Ladder 27 108 324
40' Extension Ladder 31 124 372
Generators
2800 Watt Gas 38 152 456
5500 Watt Gas 59 236 708
7000 Watt Gas 74 296 888
Welder / Generator 55 220 660
Lawn & Garden
Leaf Blower 42 168 504
Weed Trimmer 37 148 444
Brush Cutter 49 196 588
Brush Cutter – Walk Behind 102 408 1,224
Chainsaw 18”-20” 47 188 564
24” Chainsaw Bar 15 60 180
36” Chainsaw Bar 15 60 180
Chainsaw Electric 22 88 264
Stump Grinder 13hp 94 376 1,128
Extendable Pruner Chainsaw 51 204 612
Lawn Mower 47 188 564
Power Broom 57 228 684
Sod Cutter Power 92 368 1,104
Lawn Roller 17 68 204
Lawn Aerator 50 200 600
Hedge Trimmer Gas 37 148 444
Fertilizer Spreader 17 68 204
Backpack Sprayer 18 72 216
Manual Limb Cutter 17 68 204
Roto Tiller 50 200 600
6” Self Feed Wood Chipper 200 800 2,400
12” Self Feed Wood Chipper 360 1,440 4,320
Log Splitter 65 260 780
Post Hole Hand Auger 16 64 192
Post Hole Auger Gas 49 196 588
Wheel Barrow 17 68 204
Hyd. Auger – Towable 92 368 1,104
Fasteners
Flooring Stapler 3/4” - Pneumatic 27 108 324
Brad Nailer 22 88 264
Underlay Stapler 23 92 276
Framing Nailer Coil 27 108 324
Pam Drive Flooring 39 156 468
Powder Actuater Nailer, Hilti 27 108 324
Hand Stapler 7 28 84
Roofing Nailer Coil 27 108 324
Cedar Shingle Stapler 27 108 324
Siding or Cedar Roofing Nailer 27 108 324
Drilling Equipment / Breakers
Rotary Hammer 1/2” - 2” -Electric 49 196 588
Rotary Hammer 1/2” - 2” -Gas 64 256 768
Demo Hammer – 50lb -Electric 48 192 576
Ponjar Rock Drill 93 372 1,116
Gas Powered Drill 29 116 348
Pneumatic Rock Drill 33 132 396
1/2” Hammer Drill Electric 22 88 264
3/4” Slow Speed Drill 32 128 384
F.B 60 Gas Breaker 88 352 1,056
Carbide Drill Bits Extra 10 40 120
60 lb Electric Breaker 75 300 900
60 lb Breaker 28 112 336
90 lb Breaker 39 156 468
Pile Driving Boots (round or shoe type) 28 112 336
Right Angle Drill 26 104 312
Point & Chisels 8 32 96
Cleaning Equipment
1300 psi Pressure Washer – Electric 39 156 468
2500 psi Pressure Washer – Gas 62 248 744
3000 psi Pressure Washer – Gas 71 284 852
Whirl a Wey – Pressure Washer attachment 28 112 336
Power Broom – Hand held 57 228 684
Carpet Cleaner (Fine Dust) 38 152 456
Shop Vac Wet/Dry 38 152 456
Carpet Dryer Fan 28 112 336
Air Moving Fan 23 92 276
Elephant Trunk 12 48 144
Excavation Equipment
Yanmar V-15 Excavator 210 840 2,520
Yanmar V-27 Excavator 320 1,280 3,840
Yanmar V-35 Excavator c/w thumb 380 1,520 4,560
Yanmar V-55 Excavator c/w thumb 460 1,840 5,520
Yanmar V-75 Excavator c/w thumb 520 2,080 6,240
Ditching Buckets 36” - 42” 26 104 312
Bobcat S150 Skidsteer 66” bucket 189 756 2,268
Auger Attachment Bobcat 88 352 1,056
Steel Tracks Bobcat 95 380 1,140
Skidsteer Forks Bobcat 28 112 336
Skidsteer Forks Bobcat 345 1,380 4,140
Forks for V-4 Loader 27 108 324
Yanmar Dump Carrier 2,000 lb cap 170 680 2040
Dump Carrier KC 50 136 544 1632
21' Conveyor Belt 107 428 1,284
Yanmar CLB40 Loader / Backhoe 280 1,120 3,360
Electric Tools
Right Angle Drill 27 108 324
4 1/2” Angle Grinder 18 72 216
7” Angle Grinder 18 72 216
Heat Gun 18 72 216
3x21 Belt Sander 23 92 276
4x24 Belt Sander 23 92 276
7 1/2” Circular Saw 17 68 204
16” Timber Saw 33 132 396
1/2” Hammer Drill 23 92 276
3/4” Low Speed Drill 33 132 396
Cordless Drill 23 92 276
Drywall Screwgun 18 72 216
Metal Chop Saw 27 108 324
10” Compound Mitre Saw 49 196 588
12” Impact Wrench 23 92 276
Jigsaw 18 72 216
Floor Sander Orbital 49 196 588
Floor Sander Drum 49 196 588
Floor Edger 7” 28 112 336
Sawzall 23 92 276
Planer 23 92 276
12” Air Mover 23 92 276
Extension Cord 50' 6 24 72
Extension Cord 100' 8 32 96
1000 Watt Flood Light 17 68 204
Portable Light Tower 50 200 600
Wallpaper Steamer 26 104 312
Pumps & Hoses
2" Centrifugal Pump Gas 39 156 468
2" Centrifugal High Pressure 50 200 600
3" Centrifugal Gas 50 200 600
2" Submersible Electric 31 124 372
3/4" Gas Pump 27 108 324
3/4" Electric Rooder's Pump 22 88 264
2"x 50' Discharge Hose 11 44 132
3"x 50' Discharge Hose 12 48 144
3" Trash Pump Semi 50 200 600
3" Diaphram Pump 50 200 600
Miscellaneous Equipment
Fish Tape 100' 15 60 180
Automatic Builder's Level 39 156 468
Laser Level 67 268 804
Measuring Wheel 12 48 144
Appliance Cart 17 68 204
Ice Gas Auger 17 68 204
Raccoon Trap 11 44 132
Pry Bar 12 48 144
Glass Suction Cups 22 88 264
Metal Detector 25 100 300
Electric Sewer Snake 65 260 780
Manial Sewer Snake 27 108 324
BBQ - 48" Silver Giant 100 400 1,200
Padestal Fan - 36" 28 112 336
Carpet Kicker 12 48 144
Men At Work Sign 25 100 300
24' Aluminum Barge + Del. 289 1,156 3,468
Scaffolding
5x5 Frames 3.30 3.30 9.90
28" x 5' Frames 3.30 3.30 9.90
3' x 5' Frames 3.30 3.30 9.90
Braces 1.65 1.65 4.95
Baker Scaffolding 16.00 64.00 192.00
7' Aluminum Planks 8.00 8.00 22.25
Screw Jacks c/w Base Plate 3.30 3.30 9.90
Side Brackets 3.30 3.30 9.90
Ground Rail Post 3.30 3.30 9.90
7" Rails 1.20 1.20 3.60
5" Rails 1.20 1.20 3.60
8" Casters 3.30 3.30 9.90
#1 Shore Post 7.00 28.00 84.00
Outriggers 3.30 3.30 9.90
Safety Fencing 8.50 8.50 17.00
Welding Equipment
200 Amp Portable Welder Gas 55 220 660
Helmet Welding 6 24 72